Role Permissions - Dashboard
Admin > System Users and Permissions > Add a New System Role/ Dashboard tab
The Dashboard tab allows you to enable or restrict sight of, and interaction with, colleagues' workload. It also allows you to set permissions around criteria completion and approval, as well as allowing you to set the options for various filters and whether masquerade mode is allowed.
ACCESS
| Sub Menu | Security Option Titles | Restriction/Behaviour/Notes |
| Access Type | Hide Dashboard | The dashboard is hidden from the user |
| View Only | The dashboard is visible, but by default all controls (below) are disabled | |
| Interact | The dashboard is available for normal use. Default security is applied to controls below | |
| Interact - Saved View | The dashboard is available for users to view the saved views available to their role |
PEOPLE AND GROUPS
| Sub Menu | Security Option Titles | Restriction/Behaviour/Notes |
| People | Hide People | The 'People' block is hidden from users. |
| May Add or Remove People (from groups they are a member of) | May add or remove people, choosing only from users who are members of groups in common | |
| May Add or Remove People (All) | May add or remove people, choosing from all system users | |
Groups
|
Hide Groups | The 'Groups' block is hidden from users. |
| May Add or Remove Groups (from groups they are a member of) | May add or remove Groups, choosing only from Groups they are a member of | |
| May Add or Remove Groups (All) | May add or remove Groups, choosing from all system Groups |
TARGET GROUPS
| Sub Menu | Security Option Titles | Restriction/Behaviour/Notes |
| Target Groups | Hide Target Groups | The 'Target Group' choice option is hidden from the User. The user dashboard defaults to displaying the Target Group tabs that are associated with the ROLE |
| May Add or Remove Target Groups (associated with groups they are a member of) | May add or remove Targets Groups, choosing only from Target Groups to which the ROLE is allowed access |
FILTERS
| Sub Menu | Security Option Titles | Restriction/Behaviour/Notes |
| Show Me Filter Options
|
Filters Disabled | The pull-down menu for the Show Me filter is greyed out |
| May configure selected filters (choose from list by ticking options) | The pull-down menu for the Show Me filter is selectively greyed out according to the filter options chosen for the ROLE | |
| May configure all filters | The pull-down menu for the Show Me filter is enabled, all filters are available. (You are not required to tick any options) | |
| Level Sort By Filter Options
|
Level Sort by Disabled | The pull-down menu for the Level Sort By Filter is disabled. No filters are available |
| May Configure Level Sort By | The pull-down menu for the Level Sort By Filter is enabled. Select which filters are available to be used | |
| May Level Sort By All | The pull-down menu for the Level Sort By Filter is enabled. All the filters are available | |
| Due Within Filter | May configure Time Frame | The user may change the time frame reference at the top of the dashboard |
| May not configure Time Frame | The time frame uses the default set in Global Settings (the time frame entry box is greyed out) | |
| Sort By Filter Options
|
Sort By Disabled | The pull-down menu for Sort By is greyed out |
| May Configure Sort By (choose from list by ticking options) | The pull-down menu for Sort By is selectively greyed out according to the options chosen for the ROLE | |
| May Sort by All | The pull-down menu is enabled, all sort options are available.(You are not required to tick any options) | |
| Filter By Filter | Filter by Disabled | The pull-down menu for Filter By is greyed out |
| Filter by Enabled | The pull-down menu for Filter By is enabled - gives the user the ability to filter the Dashboard to specific Level(s) | |
| Include Filter Options
|
Include Disabled | The checkbox options for include are greyed out |
| May configure Include(choose from list by ticking options) | The checkbox options for include are selectively greyed out according to the options chosen for the ROLE | |
| May Include All | The checkbox options for include are enabled, all include options are available.(You are not required to tick any options) | |
| Saved Views | May Not Create Global Saved Views | Disables the user from creating a global saved view |
| May Create Global Saved Views | Enables the user to create a global saved view | |
| May Create or Delete Global Saved Views | Enables the user to create and to delete a global saved view |
TARGET
| Sub Menu | Security Option Titles | Restriction/Behaviour/Notes |
| Link to Target | Disable Link | Removes the link from the dashboard to the target record. If the user does not have the permission to View/Edit a target this link will automatically disable |
| Enable Link | Enables the link from the dashboard to the target record. If the user does not have the permission to View/Edit a target this link will automatically disable | |
| Send Message | Send message disabled | Disables option allowing the user to send ad-hock messages to targets |
| May only select from templates (may not create/ edit) | Allows the user to choose only from pre-built templates. May not edit the template | |
| May create /edit messages (including templates) | Allows the user to create a message, or choose from a template to edit | |
| May create /edit messages (and SAVE templates) | Allows the user to create a message, or choose from a template to edit and Save the template for future use | |
| Send To Inactive | May send message to active ONLY | Allows the user to send a message to an active target only |
| May send message to inactive | Allows the user to send a message to an inactive target | |
| Send Me a Copy | Hide Send Copy | Greys out the option allowing the user to receive a copy of the email, if that sending method is selected |
| Show Send Copy | Enables the option allowing the user to receive a copy of the email, if that sending method is selected | |
| Sending Method Options
|
May only send via email | When selected, the user in the role will have the ability to send via email only |
| May only send via SMS | When selected, the user in the role will have the ability to send via SMS only | |
| May configure sending method | When selected, the user can select the options for the role for the sending method | |
| Notes | Hide Notes | Hides the option to add a note to the target dashboard record |
| View Only | Allows the user to view notes | |
| View and Add Notes | Allows the user to view and add notes to the target dashboard record | |
| Key Notes | Cannot disable key notes | Disables the user to be able to disable key notes |
| Can disable key notes | Allows the user to be able to disable key notes | |
| Document List | Hidden | Removes the link from the dashboard to the target's Documents List |
| May View Only Assigned | Enables the link from the dashboard to the target's Documents List, for assigned documents only | |
| May View Only Unassigned | Enables the link from the dashboard to the target's Documents List for unassigned documents only | |
| May View All | Enables the link from the dashboard to the targets Documents List, to display all documents. |
LEVELS
| Sub Menu | Security Option Titles | Restriction/Behaviour/Notes |
| Levels | Hide Levels | Hides levels on dashboard |
| View Levels | Shows levels (and criteria therein) | |
| Level ID | Show Level ID | Show the levels ID on the dashboard |
| Hide Level ID | Hides the levels ID on the dashboard | |
| Sequencer Notes | Hide Sequencer Notes | If levels are shown above, hides sequencer notes |
| Show Sequencer Notes | If levels are shown above, allows user to see sequencer notes which explain the conditions for the level being assigned |
CRITERIA - SELECT ACTION
| Sub Menu | Security Option Titles | Restriction/Behaviour/Notes |
| View Response | Prohibited | Removes option to view responses |
|
May see all Responses |
Allows the user to see all criteria response details | |
| May view for Created Targets Only | Allows the user to see the criteria response detail for Targets that they have created | |
| May view for Owned Targets Only | Allows the user to see the criteria response detail for Targets that they are the Patron of | |
| Criteria ID | Show Criteria ID | Enables the user to see the criteria ID |
| Hide Criteria ID | Disables the user to see the criteria ID | |
| View Response Documents | Hidden | Removes the option to view documents in criteria responses |
| May view all Response Documents | Allows the user to see documents in criteria responses | |
| May view Response Documents for created Targets Only | Allows the user to view the documents in a criteria response for the targets that they have created. | |
| May view Response Documents for owned Targets Only | Allows the user to view the documents in a criteria response for the targets that they are the Patron for. | |
| Update Response | May not update | Removes the option to be able to update a response |
| May update responses | Allows the user to be able to update a response | |
| Unassign Options
|
May not Unassign | Removes the option to unassign anything |
| May Unassign only owned Targets | May use the unassign options (tick as required) to remove unanswered criteria from targets for which the user is the patron | |
| May Unassign all visible Targets | May use the unassign options (tick as required) to remove unanswered criteria from ALL visible targets |
CRITERIA ACTIONS
| Sub Menu | Security Option Titles | Restriction/Behaviour/Notes |
| Complete | May not complete Criteria | Removes ability to complete criteria where the action is Ours |
| May Complete Criteria for only owned Targets | Allows the user to complete criteria for targets for which the user is the patron | |
| May Complete Criteria for all visible Targets | Allows the user to complete criteria for all visible targets | |
| Approve Options
|
May not Approve | Removes ability to approve criteria |
| May Approve Criteria for only owned Targets | Allows the user to approve criteria for targets for which the user is the patron (tick required options) | |
| May Approve Criteria for all visible Targets | Allows the user to approve criteria for all visible targets (tick required options) | |
| Reject | May not reject response | Removes ability to reject responses |
| May reject response for only owned Targets | Allows the user to reject responses for targets for which the user is the patron | |
| May reject response for all visible Targets | Allows the user to reject responses for all visible targets | |
| Forward Message | Forward message disabled | Removes ability to forward criteria response for approval by another system user |
| May only select from templates (may not create/ edit) | Allows the user to choose only from pre-built templates. May not edit the template | |
| May create /edit messages (including templates) | Allows the user to create a message, or choose from a template to edit | |
| May create /edit messages (and SAVE templates) | Allows the user to create a message, or choose from a template to edit and Save the template for future use | |
| Forward Me Copy | Hide Send Copy | Greys out the option allowing the user to receive a copy of the forwarded email |
| Show Send Copy | Enables the option allowing the user to receive a copy of the forwarded email requesting approval by another system user | |
| Supply File | May not Supply File | Greys out the user in the list of users in a Document Supplier criteria response type so that they cannot be selected |
| May Supply File | Allows the user to be shown in the list of users which can be chosen to supply the file in a Document Supplier criteria response type | |
| Review Unable to Complete Options
|
May not Review Unable to Complete | Removes ability to see the reason given by a target for being unable to complete a criteria |
| May Review Unable to Complete for owned Targets | Allows the user to review criteria which targets have been unable to complete for which the user is the patron (tick required options) | |
| May Review Unable to Complete for all visible Targets | Allows the user to review criteria which targets have been unable to complete for all visible targets (tick required options) | |
| *** Please Note: Even if you disable these actions here in the Dashboard tab they can be carried out by the user via the "View Response" action in the criteria menu on the Dashboard unless you disable the same actions in the Compliance Setup tab OR disable the "View Response" Criteria - Select Action in the Dashboard tab *** | ||
MASQUERADE MODE
| Sub Menu | Security Option Titles | Restriction/Behaviour/Notes |
| Access Type | May not Masquerade Mode | Ability to Masquerade is hidden |
| May View Only | Allows the user to view the target Home Page and Criteria Response Pages | |
| May Interact (Own Targets) | Allows the user to behave as the target including completing criteria on their behalf for targets for which the user is the patron (access to 'My Account', 'Your Files and Documents' and 'Send Us Stuff' can be limited in the Masquerade section) | |
| May Interact (All Visible Targets) | Allows the user to behave as the target including completing criteria on their behalf for all visible targets (access to 'My Account', 'Your Files and Documents' and 'Send Us Stuff' can be limited in the Masquerade section) |
Comments
0 comments
Please sign in to leave a comment.